Author- admin
Date:May 25, 2023
Law notes on RBI Bank rate for MSME – Bank rate by RBI for MSME
As per the provisions of the MSME Act, if a buyer fails to make payment to an MSME maximum within 45 days of the acceptance or deemed acceptance of goods or services, the buyer will be required to pay interest to the MSME at a rate equal to three times the bank rate notified by the Reserve Bank of India.
We are among the top Law firms / Lawyers providing legal consultancy related to MSME dues recovery and handling related cases Pan India.
For any kind of legal consultancy, our client may contact us at the following number or email id :
Call us – 9811899279 | Email us – mail@nbassociates.net
The bank rate notified by the Reserve Bank of India currently stands at 6.75%, as of Feb, 2023. This means that the interest rate for MSME claims under the MSME Samadhaan portal is 3 times the current bank rate, which is 20.25% (6.75% x 3)
It’s worth noting that the interest rate can be subject to change as per the notification from the Reserve Bank of India, and MSME Samadhaan portal may update the interest rate accordingly.
Bank rate notified by RBI (Reserve Bank of India) since 2018.
Date from | Date to | RBI notified Bank rate | Notification Link |
08.02.2023 | – | 6.75% | Click here |
07/12/2022 | 07/02/2023 | 6.50% | Click here |
30/09/2022 | 06/12/2022 | 6.15% | Click here |
05/08/2022 | 29/09/2022 | 5.65% | Click here |
08/06/2022 | 04/08/2022 | 5.15% | Click here |
04/05/2022 | 07/06/2022 | 4.65% | Click here |
22/05/2020 | 03/05/2022 | 4.25% | Click here |
27/03/2020 | 21/05/2020 | 4.65% | Click here |
04/10/2019 | 26/03/2020 | 5.40% | Click here |
07.08.2019 | 03.10.2019 | 5.65% | Click here |
06.06.2019 | 06.08.2019 | 6% | Click here |
04.04.2019 | 05.06.2019 | 6.25% | Click here |
07.02.2019 | 03.04.2019 | 6.50% | Click here |
01.08.2018 | 06.02.2019 | 6.75% | Click here |
Follow Us